scan
MASANTOL WATER DISTRICT
Masantol, Pampanga
Telephone No. 045-436-1014 - Fax No. 045-435-4697
MINIMUM RATE 1 - 10 cu. m. Php 195.00 + 2% Tax Php 3.90 = Php 198.90 + Penalty 10% Php 19.50 = Php 218.40
cubic 11-20 m3 2% Tax Total 10% Grand    cubic 21-30 m3 2% Tax Total 10% Grand 
meter 20.25   Bill Penalty Total meter 21.10   Bill Penalty Total
11 215.25 4.31 219.56 21.53 241.08 21 418.60 8.37 426.97 41.86 468.83 0.10
12 235.50 4.71 240.21 23.55 263.76 22 439.70 8.79 448.49 43.97 492.46
13 255.75 5.12 260.87 25.58 286.44 23 460.80 9.22 470.02 46.08 516.10
14 276.00 5.52 281.52 27.60 309.12 24 481.90 9.64 491.54 48.19 539.73
15 296.25 5.93 302.18 29.63 331.80 25 503.00 10.06 513.06 50.30 563.36
16 316.50 6.33 322.83 31.65 354.48 26 524.10 10.48 534.58 52.41 586.99
17 336.75 6.74 343.49 33.68 377.16 27 545.20 10.90 556.10 54.52 610.62
18 357.00 7.14 364.14 35.70 399.84 28 566.30 11.33 577.63 56.63 634.26
19 377.25 7.55 384.80 37.73 422.52 29 587.40 11.75 599.15 58.74 657.89
20 397.50 7.95 405.45 39.75 445.20 30 608.50 12.17 620.67 60.85 681.52
        0.02
cubic 31-40 m3 2% Tax Total 10% Grand cubic 41-50 m3 2% Tax Total 10% Grand
meter 22.00   Bill Penalty Total  meter 23.00   Bill Penalty Total
31 630.50 12.61 643.11 63.05 706.16 41 851.50 17.03 868.53 85.15 953.68
32 652.50 13.05 665.55 65.25 730.80 42 874.50 17.49 891.99 87.45 979.44
33 674.50 13.49 687.99 67.45 755.44 43 897.50 17.95 915.45 89.75 1005.20
34 696.50 13.93 710.43 69.65 780.08 44 920.50 18.41 938.91 92.05 1030.96
35 718.50 14.37 732.87 71.85 804.72 45 943.50 18.87 962.37 94.35 1056.72
36 740.50 14.81 755.31 74.05 829.36 46 966.50 19.33 985.83 96.65 1082.48
37 762.50 15.25 777.75 76.25 854.00 47 989.50 19.79 1009.29 98.95 1108.24
38 784.50 15.69 800.19 78.45 878.64 48 1012.50 20.25 1032.75 101.25 1134.00
39 806.50 16.13 822.63 80.65 903.28 49 1035.50 20.71 1056.21 103.55 1159.76
40 828.50 16.57 845.07 82.85 927.92   50 1058.50 21.17 1079.67 105.85 1185.52
cubic 51-UP m3 2% Tax Total 10% Grand   cubic 51-UP m3 2% Tax Total 10% Grand
meter 24.00   Bill Penalty Total  meter 24.00   Bill Penalty Total
51 1082.50 21.65 1104.15 108.25 1212.40 61 1322.50 26.45 1348.95 132.25 1481.20 0.10
52 1106.50 22.13 1128.63 110.65 1239.28 62 1346.50 26.93 1373.43 134.65 1508.08
53 1130.50 22.61 1153.11 113.05 1266.16 63 1370.50 27.41 1397.91 137.05 1534.96
54 1154.50 23.09 1177.59 115.45 1293.04 64 1394.50 27.89 1422.39 139.45 1561.84
55 1178.50 23.57 1202.07 117.85 1319.92 65 1418.50 28.37 1446.87 141.85 1588.72
56 1202.50 24.05 1226.55 120.25 1346.80 66 1442.50 28.85 1471.35 144.25 1615.60
57 1226.50 24.53 1251.03 122.65 1373.68 67 1466.50 29.33 1495.83 146.65 1642.48
58 1250.50 25.01 1275.51 125.05 1400.56 68 1490.50 29.81 1520.31 149.05 1669.36
59 1274.50 25.49 1299.99 127.45 1427.44 69 1514.50 30.29 1544.79 151.45 1696.24
60 1298.50 25.97 1324.47 129.85 1454.32 70 1538.50 30.77 1569.27 153.85 1723.12
    0.02
cubic 51-UP m3 2% Tax Total 10% Grand cubic 51-UP m3 2% Tax Total 10% Grand
meter 24.00   Bill Penalty Total  meter 24.00   Bill Penalty Total
71 1562.50 31.25 1593.75 156.25 1750.00 81 1802.50 36.05 1838.55 180.25 2018.80
72 1586.50 31.73 1618.23 158.65 1776.88 82 1826.50 36.53 1863.03 182.65 2045.68
73 1610.50 32.21 1642.71 161.05 1803.76 83 1850.50 37.01 1887.51 185.05 2072.56
74 1634.50 32.69 1667.19 163.45 1830.64 84 1874.50 37.49 1911.99 187.45 2099.44
75 1658.50 33.17 1691.67 165.85 1857.52 85 1898.50 37.97 1936.47 189.85 2126.32
76 1682.50 33.65 1716.15 168.25 1884.40 86 1922.50 38.45 1960.95 192.25 2153.20
77 1706.50 34.13 1740.63 170.65 1911.28 87 1946.50 38.93 1985.43 194.65 2180.08
78 1730.50 34.61 1765.11 173.05 1938.16 88 1970.50 39.41 2009.91 197.05 2206.96
79 1754.50 35.09 1789.59 175.45 1965.04 89 1994.50 39.89 2034.39 199.45 2233.84
80 1778.50 35.57 1814.07 177.85 1991.92   90 2018.50 40.37 2058.87 201.85 2260.72
cubic 51-UP m3 2% Tax Total 10% Grand   cubic 51-UP m3 2% Tax Total 10% Grand
meter 24.00   Bill Penalty Total  meter 24.00   Bill Penalty Total
91 2042.50 40.85 2083.35 204.25 2287.60 101 2282.50 45.65 2328.15 228.25 2556.40 0.02
92 2066.50 41.33 2107.83 206.65 2314.48 102 2306.50 46.13 2352.63 230.65 2583.28
93 2090.50 41.81 2132.31 209.05 2341.36 103 2330.50 46.61 2377.11 233.05 2610.16
94 2114.50 42.29 2156.79 211.45 2368.24 104 2354.50 47.09 2401.59 235.45 2637.04
95 2138.50 42.77 2181.27 213.85 2395.12 105 2378.50 47.57 2426.07 237.85 2663.92
96 2162.50 43.25 2205.75 216.25 2422.00 106 2402.50 48.05 2450.55 240.25 2690.80
97 2186.50 43.73 2230.23 218.65 2448.88 107 2426.50 48.53 2475.03 242.65 2717.68
98 2210.50 44.21 2254.71 221.05 2475.76 108 2450.50 49.01 2499.51 245.05 2744.56
99 2234.50 44.69 2279.19 223.45 2502.64 109 2474.50 49.49 2523.99 247.45 2771.44
100 2258.50 45.17 2303.67 225.85 2529.52   110 2498.50 49.97 2548.47 249.85 2798.32 0.10